Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Colorado State | 7 | 3 | 0 | 14 | 0 | 24 |
Hawai'i | 7 | 7 | 7 | 6 | 0 | 27 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Brayden Fowler-Nicolosi | 58.1 | 1 | 2 | 8.3 | 317 | 26/38 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Dylan Goffney | 7 | 0 | 4.5 | 9 | 2 |
Dawson Menegatti | 13 | 0 | 9.5 | 19 | 2 |
Dallin Holker | 12 | 0 | 5.6 | 28 | 5 |
Justus Ross-Simmons | 15 | 0 | 10.0 | 30 | 3 |
Louis Brown | 17 | 1 | 9.0 | 45 | 5 |
Tory Horton | 70 | 1 | 20.7 | 186 | 9 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Justin Marshall | 21 | 1 | 4.7 | 94 | 20 |
Brayden Fowler-Nicolosi | 2 | 0 | -1.5 | -3 | 2 |
Louis Brown | 0 | 0 | 0.0 | 0 | 1 |
Damian Henderson II | 7 | 0 | 3.8 | 19 | 5 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Mohamed Kamara | 1 | 0 | 0.5 | 0.5 | 2 | 3 |
Dominic Morris | 0 | 1 | 1 | 0 | 9 | 10 |
Nuer Gatkuoth | 0 | 0 | 0.5 | 0.5 | 2 | 3 |
TJ Crandall | 0 | 0 | 0 | 0 | 1 | 1 |
Henry Blackburn | 0 | 0 | 0 | 0 | 3 | 3 |
Dom Jones | 0 | 0 | 0 | 0 | 4 | 4 |
Chase Wilson | 0 | 0 | 0 | 0 | 3 | 5 |
Chigozie Anusiem | 0 | 0 | 0 | 0 | 5 | 5 |
Justin Sanchez | 0 | 0 | 0 | 0 | 5 | 6 |
Jack Howell | 0 | 0 | 0 | 0 | 7 | 8 |
Buom Jock | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Brandon Guzman | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dylan Goffney | 26 | 26.0 | 26 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Paddy Turner | 57 | 2 | 55.5 | 111 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jordan Noyes | 4 | 1/1 | 22 | 50.0 | 1/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Matthew Shipley | 9 | 3/3 | 51 | 50.0 | 2/4 |